Conditions actuelles
Publié le : 2025-07-16
À afficher : Emplacements sur la rivière | Réservoirs | Autres
Conditions actuelles
(2025-07-16 15:00:00)
Rivière des Outaouais à Témiscaming
Conditions actuelles
(2025-07-16 05:00:00)
Conditions actuelles
(2025-07-16 04:00:00)
Rivière des Outaouais à la centrale d'Otto Holden
Conditions actuelles
(2025-07-16 07:00:00)
(2025-07-16 07:00:00)
Conditions actuelles
(2025-07-16 06:00:00)
Conditions actuelles
(2025-07-16 15:00:00)
Conditions actuelles
(2025-07-16 15:00:00)
Conditions actuelles
(2025-07-16 07:00:00)
(2025-07-16 07:00:00)
Conditions actuelles
(2025-07-16 15:00:00)
Rivière des Outaouais à la centrale de Chenaux
Conditions actuelles
(2025-07-16 07:00:00)
(2025-07-16 07:00:00)
Rivière des Outaouais à la centrale Chutes-des-Chats
Conditions actuelles
(2025-07-16 07:00:00)
(2025-07-16 07:00:00)
Rivière des Outaouais à Carillon
Conditions actuelles
(2025-07-16 15:00:00)
(2025-07-16 15:00:00)
Rivière des Outaouais à Britannia (Ottawa)
Conditions actuelles
(2025-07-16 06:00:00)
(2025-07-16 06:00:00)
Niveaux d'eau et débits
Niveau d'eau à 24 h en mètres | 2025-07-09 | 2025-07-10 | 2025-07-11 | 2025-07-12 | 2025-07-13 | 2025-07-14 | 2025-07-15 | 2025-07-16 |
---|---|---|---|---|---|---|---|---|
Centrale hydroélectrique d'Otto HoldenVue graphique et données avancées Organisme : OPG | 177.29 | 177.32 | 177.13 | 177.16 | 177.16 | 177.24 | 177.43 | 177.37 |
MattawaVue graphique et données avancées Organisme : RHC | 152.46 | 152.51 | 152.57 | 152.56 | 152.47 | 152.42 | 152.47 | 152.28 |
Centrale hydroélectrique Des JoachimsVue graphique et données avancées Organisme : OPG | 152.17 | 152.17 | 152.07 | 152.12 | 152.16 | 152.09 | 152.07 | 152.00 |
PembrokeVue graphique et données avancées Organisme : OPG | 111.72 | 111.73 | 111.77 | 111.70 | 111.68 | 111.67 | 111.65 | 111.66 |
Lac Coulonge à Fort-CoulongeVue graphique et données avancées Organisme : HQ | 106.46 | 106.43 | 106.45 | 106.46 | 106.40 | 106.38 | 106.37 | 106.40 |
Centrale hydroélectrique de ChenauxVue graphique et données avancées Organisme : OPG | 86.33 | 86.27 | 86.32 | 86.26 | 86.29 | 86.08 | 86.21 | 86.14 |
Lac des Chats à ArnpriorVue graphique et données avancées Organisme : OPG | 74.16 | 74.17 | 74.20 | 74.19 | 74.17 | 74.09 | 74.08 | 74.05 |
Lac Deschênes à Britannia (Ottawa)Vue graphique et données avancées Organisme : RHC | 58.44 | 58.49 | 58.51 | 58.52 | 58.56 | 58.54 | 58.48 | 58.42 |
Gatineau (Hull)Vue graphique et données avancées Organisme : HQ | 41.77 | 41.84 | 41.87 | 41.89 | 41.91 | 41.89 | 41.86 | 41.68 |
ThursoVue graphique et données avancées Organisme : HQ | 41.42 | 41.45 | 41.47 | 41.49 | 41.50 | 41.48 | 41.48 | 41.41 |
GrenvilleVue graphique et données avancées Organisme : HQ | 41.31 | 41.34 | 41.35 | 41.34 | 41.36 | 41.35 | 41.35 | 41.31 |
Centrale hydroélectrique d'CarillonVue graphique et données avancées Organisme : HQ | 41.11 | 41.10 | 41.10 | 41.10 | 41.10 | 41.11 | 41.09 | 41.08 |
Débit moyen journalier (m3/s) | 2025-07-09 | 2025-07-10 | 2025-07-11 | 2025-07-12 | 2025-07-13 | 2025-07-14 | 2025-07-15 | 2025-07-16 |
---|---|---|---|---|---|---|---|---|
Rivière des Outaouais à TémiscamingVue graphique et données avancées Organisme : SPAC | 584 | 602 | 618 | 597 | 601 | 608 | 612 | 582 |
Rivière des Outaouais à la centrale d'Otto HoldenVue graphique et données avancées Organisme : OPG | 625 | 644 | 726 | 631 | 638 | 614 | 669 | 654 |
Des JoachimsVue graphique et données avancées Organisme : OPG | 798 | 852 | 976 | 749 | 772 | 814 | 863 | 691 |
Rivière des Outaouais à la centrale de ChenauxVue graphique et données avancées Organisme : OPG | 1211 | 1291 | 1293 | 1331 | 1298 | 1262 | 1189 | 1189 |
Rivière des Outaouais à la centrale Chutes-des-ChatsVue graphique et données avancées Organisme : OPG | 1382 | 1509 | 1489 | 1543 | 1581 | 1567 | 1417 | 1140 |
Rivière des Outaouais à Britannia (Ottawa)Vue graphique et données avancées Organisme : RHC | 1317 | 1458 | 1469 | 1515 | 1544 | 1577 | 1450 | 1380 |
Rivière des Outaouais à CarillonVue graphique et données avancées Organisme : HQ | 2268 | 2402 | 2608 | 2635 | 2669 | 2725 | 2646 | 2748 |
Tendance des conditions en rivière
Les niveaux d'eau et les débits le long du tronçon principal de la rivière des Outaouais sont supérieurs à la moyenne pour cette période de l'année. On s'attend à ce qu'ils diminuent graduellement dans la plupart des endroits au cours des prochains jours. Veuillez prendre connaissance d’un avis important de la CPRRO qui est affiché sur la page d’accueil dans la section « MESSAGES IMPORTANTS».
Contenu supplémentaire
About this map
This map includes markers representing the location of gauges where information on flows and water levels are available. Data collected at gauges shown on the ‘River locations only’ and ‘Reservoirs only’ maps is used for the integrated management of the principal reservoirs within the Ottawa River Basin.
Instruction:
The coloured markers on this map depict conditions (level or flow) as a range of conditions categorized in three groups: for normal conditions,
for above normal,
for below normal. The marker is
when the current day’s value or percentile are not available. On the ‘River locations only’ map, the colour of the markers for locations with run-of-river facilities is based on flow conditions. On the ‘Reservoirs only’ map, the marker colour for all locations is based on the water level in the reservoir.
Click on any marker to see the most recent data from this location and what type of data is measured there. To view data related to the principal reservoirs in the basin, select ‘Reservoirs only’ in the upper right corner. Near real-time and historical data is available for additional locations by selecting ‘Graph View and Advanced Data’. Water levels at 24:00 means at midnight.
Terms of Use:
The data provided by this web service may not be reproduced or redistributed. Contact the Ottawa River Regulation Secretariat for information on how to obtain historical data directly from the data owner.
Users of the flow data, water level data, and hydrological forecasts shown on this website must recognize that such information is considered preliminary data. Users must therefore accept that the information provided carries an unspecified level of uncertainty and are advised to be cautious if they intend to use the information for decision-making. Please see the Disclaimer for further details.
The flow rates and actual levels can change rapidly without warning, particularly during the freshet period. We advise those using bodies of water to exercise caution and to always follow established safety guidelines when near water.
Understanding Range of Conditions:
The three ranges are based on percentiles, which are computed from the observations of the current day of the year over a period of 30 years (1991-2020). The percentile (P) is the percent of all data that is lower than the actual value for the current day of the year.
: Normal conditions, between P10% and P90%
: Above normal conditions, P is equal or greater than P90%
: Below normal conditions, P is lower than P10%
: Current day value or percentile not available